
| Aberlour Child Care Trust | £227 |
| Age Concern | £173 |
| Alzheimer Scotland | £100 |
| Barnardos (inc 3 Teddy Bear Raffles) | £372 |
| Breast Cancer Care | £ 80 |
| Breast Cancer Institute | £275 |
| Capability Scotland | £ 80 |
| Caron Keating Foundation | £172 |
| Cancer Counselling Trust | £275 |
| Cancerbackup | £114 |
| Chest, Heart & Stroke | £144 |
| Children 1st | £171 |
| Children in Scotland | £157 |
| Clatterbridge Cancer Campaign | £152 |
| Dick Vet | £ 45 |
| Edinburgh Cat & Dog Home | £220 |
| Fire Services Benevolent Fund | £200 |
| Look Good Feel Better | £311 |
| Macmillan Cancer Support | £286 |
| Maggies Centre | £323 |
| Marie Curie Cancer Care | £203 |
| Mission in Action | £100 |
| PoppyScotland | £207 |
| Quarriers | £113 |
| Scottish Society for Autism | £ 65 |
| Scottish SPCA | £243 |
| Sick Kids Foundation | £225 |
| Strathcarron Hospice | £ 80 |
| Teenage Cancer Trust/Remember Zoe | £346 |
| Thistle Foundation | £213 |
| Total | £5,674 |
Many of the charities are PAX members, but some where the choice of the venue/hotel hosting the event. Our thanks go out to everyone for their generosity and support